Size Guide
UK/India | US | Europe | Length (cm) |
---|---|---|---|
2 | 4 | 35 | 22 |
3 | 5 | 36 | 22.7 |
4 | 6 | 37 | 23.3 |
5 | 7 | 38 | 24 |
6 | 8 | 39 | 24.7 |
7 | 9 | 40 | 25.3 |
8 | 10 | 41 | 26 |
9 | 11 | 42 | 26.7 |
10 | 12 | 43 | 27.3 |
How to Measure Your Feet Size
Length: Measure your foot on a sheet of paper standing against a wall and draw a line at the end of your feet. Measure the distance from the wall to the drawn line.
Width: Use a measuring tape to measure around the widest part of your foot in centimeters.